Usage Statistics for ajedrezcoimbra.com

Summary Period: June 2008
Generated 01-Jul-2008 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 24737
Total Files 20409
Total Pages 23361
Total Visits 1858
Total KBytes 222494
Total Unique Sites 506
Total Unique URLs 146
Total Unique Referrers 116
Total Unique User Agents 219
. Avg Max
Hits per Hour 34 1228
Hits per Day 824 6223
Files per Day 680 5602
Pages per Day 778 6195
Visits per Day 61 102
KBytes per Day 7416 46046
Hits by Response Code
Code 200 - OK 20409
Code 206 - Partial Content 113
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1326
Code 403 - Forbidden 8
Code 404 - Not Found 2880

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 6223 25.16% 5602 27.45% 6195 26.52% 102 5.49% 52 10.28% 46046 20.70%
2 205 0.83% 92 0.45% 167 0.71% 97 5.22% 53 10.47% 2314 1.04%
3 106 0.43% 31 0.15% 79 0.34% 53 2.85% 44 8.70% 454 0.20%
4 88 0.36% 33 0.16% 67 0.29% 41 2.21% 35 6.92% 1838 0.83%
5 815 3.29% 44 0.22% 775 3.32% 69 3.71% 43 8.50% 13222 5.94%
6 320 1.29% 122 0.60% 287 1.23% 97 5.22% 42 8.30% 3392 1.52%
7 479 1.94% 392 1.92% 426 1.82% 65 3.50% 51 10.08% 5147 2.31%
8 4678 18.91% 4571 22.40% 4641 19.87% 74 3.98% 44 8.70% 37623 16.91%
9 165 0.67% 69 0.34% 129 0.55% 44 2.37% 21 4.15% 1098 0.49%
10 130 0.53% 35 0.17% 103 0.44% 63 3.39% 39 7.71% 1604 0.72%
11 95 0.38% 19 0.09% 71 0.30% 40 2.15% 25 4.94% 432 0.19%
12 186 0.75% 29 0.14% 114 0.49% 48 2.58% 32 6.32% 1206 0.54%
13 454 1.84% 241 1.18% 245 1.05% 45 2.42% 27 5.34% 5570 2.50%
14 161 0.65% 33 0.16% 105 0.45% 65 3.50% 41 8.10% 825 0.37%
15 214 0.87% 78 0.38% 149 0.64% 64 3.44% 34 6.72% 4022 1.81%
16 138 0.56% 29 0.14% 100 0.43% 66 3.55% 32 6.32% 2264 1.02%
17 172 0.70% 56 0.27% 123 0.53% 61 3.28% 44 8.70% 1446 0.65%
18 143 0.58% 72 0.35% 104 0.45% 38 2.05% 24 4.74% 1293 0.58%
19 174 0.70% 97 0.48% 116 0.50% 58 3.12% 44 8.70% 1828 0.82%
20 182 0.74% 95 0.47% 146 0.62% 64 3.44% 35 6.92% 2753 1.24%
21 101 0.41% 27 0.13% 84 0.36% 46 2.48% 19 3.75% 1132 0.51%
22 167 0.68% 62 0.30% 118 0.51% 68 3.66% 35 6.92% 2733 1.23%
23 218 0.88% 79 0.39% 140 0.60% 68 3.66% 37 7.31% 2532 1.14%
24 2131 8.61% 2041 10.00% 2098 8.98% 79 4.25% 45 8.89% 17348 7.80%
25 2657 10.74% 2576 12.62% 2625 11.24% 84 4.52% 50 9.88% 23491 10.56%
26 1346 5.44% 1266 6.20% 1313 5.62% 54 2.91% 29 5.73% 11214 5.04%
27 1385 5.60% 1286 6.30% 1327 5.68% 58 3.12% 40 7.91% 13267 5.96%
28 140 0.57% 30 0.15% 99 0.42% 68 3.66% 33 6.52% 1492 0.67%
29 120 0.49% 37 0.18% 95 0.41% 56 3.01% 18 3.56% 2603 1.17%
30 1344 5.43% 1265 6.20% 1320 5.65% 50 2.69% 24 4.74% 12303 5.53%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1252 5.06% 33 1004 4.92% 34 1044 4.47% 424 12717 5.72%
1 36 1108 4.48% 31 947 4.64% 35 1059 4.53% 282 8454 3.80%
2 41 1236 5.00% 34 1032 5.06% 40 1202 5.15% 695 20851 9.37%
3 37 1121 4.53% 33 990 4.85% 36 1095 4.69% 283 8487 3.81%
4 43 1303 5.27% 37 1132 5.55% 42 1266 5.42% 400 11995 5.39%
5 47 1411 5.70% 41 1258 6.16% 45 1374 5.88% 371 11121 5.00%
6 45 1370 5.54% 40 1219 5.97% 44 1343 5.75% 338 10140 4.56%
7 34 1025 4.14% 28 866 4.24% 32 977 4.18% 320 9603 4.32%
8 31 933 3.77% 26 795 3.90% 30 911 3.90% 241 7239 3.25%
9 31 941 3.80% 26 785 3.85% 30 902 3.86% 314 9424 4.24%
10 25 757 3.06% 20 600 2.94% 23 709 3.03% 281 8416 3.78%
11 104 3149 12.73% 98 2953 14.47% 103 3094 13.24% 849 25476 11.45%
12 20 615 2.49% 14 423 2.07% 18 568 2.43% 190 5707 2.57%
13 61 1843 7.45% 53 1609 7.88% 59 1780 7.62% 492 14765 6.64%
14 20 600 2.43% 12 368 1.80% 18 549 2.35% 161 4843 2.18%
15 20 606 2.45% 14 430 2.11% 18 556 2.38% 191 5731 2.58%
16 20 607 2.45% 15 459 2.25% 18 561 2.40% 223 6688 3.01%
17 26 785 3.17% 21 639 3.13% 23 717 3.07% 282 8466 3.81%
18 24 735 2.97% 19 571 2.80% 22 681 2.92% 273 8177 3.68%
19 25 765 3.09% 17 516 2.53% 21 654 2.80% 165 4952 2.23%
20 21 643 2.60% 14 425 2.08% 18 564 2.41% 162 4875 2.19%
21 19 582 2.35% 13 403 1.97% 17 527 2.26% 142 4249 1.91%
22 20 623 2.52% 14 444 2.18% 19 574 2.46% 147 4407 1.98%
23 24 727 2.94% 18 541 2.65% 21 654 2.80% 190 5710 2.57%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 20495 82.85% 155390 69.84% /
2 253 1.02% 19242 8.65% /plesk-stat/webstat/usage_200806.html
3 141 0.57% 640 0.29% /index_archivos/menu.css
4 61 0.25% 618 0.28% /plesk-stat/webstat/
5 53 0.21% 100 0.05% /favicon.ico
6 40 0.16% 47 0.02% /plesk-stat/
7 38 0.15% 4033 1.81% /plesk-stat/webstat/usage_200707.html
8 37 0.15% 3709 1.67% /plesk-stat/webstat/usage_200804.html
9 35 0.14% 4083 1.84% /plesk-stat/webstat/usage_200711.html
10 33 0.13% 4003 1.80% /plesk-stat/webstat/usage_200712.html
11 33 0.13% 3085 1.39% /plesk-stat/webstat/usage_200801.html
12 32 0.13% 3653 1.64% /plesk-stat/webstat/usage_200803.html
13 31 0.13% 3467 1.56% /plesk-stat/webstat/usage_200709.html
14 30 0.12% 3242 1.46% /plesk-stat/webstat/usage_200708.html
15 28 0.11% 3177 1.43% /plesk-stat/webstat/usage_200802.html
16 23 0.09% 2580 1.16% /plesk-stat/webstat/usage_200710.html
17 20 0.08% 2250 1.01% /plesk-stat/webstat/usage_200805.html
18 10 0.04% 31 0.01% /index_archivos/images/button3.swf
19 10 0.04% 32 0.01% /index_archivos/images/button4.swf
20 10 0.04% 30 0.01% /index_archivos/images/button5.swf
21 10 0.04% 9 0.00% /plesk-stat/webstat-ssl/
22 9 0.04% 33 0.01% /index_archivos/images/button3_1.swf
23 9 0.04% 26 0.01% /index_archivos/images/button6.swf
24 8 0.03% 26 0.01% /index_archivos/images/button1.swf
25 8 0.03% 27 0.01% /index_archivos/images/button7.swf
26 7 0.03% 23 0.01% /index_archivos/images/button10.swf
27 7 0.03% 55 0.02% /index_archivos/images/button11.swf
28 7 0.03% 22 0.01% /index_archivos/images/button2.swf
29 7 0.03% 23 0.01% /index_archivos/images/buttonrecomienda.swf
30 7 0.03% 20 0.01% /index_archivos/images/buttonweb.swf

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 20495 82.85% 155390 69.84% /
2 253 1.02% 19242 8.65% /plesk-stat/webstat/usage_200806.html
3 35 0.14% 4083 1.84% /plesk-stat/webstat/usage_200711.html
4 38 0.15% 4033 1.81% /plesk-stat/webstat/usage_200707.html
5 33 0.13% 4003 1.80% /plesk-stat/webstat/usage_200712.html
6 37 0.15% 3709 1.67% /plesk-stat/webstat/usage_200804.html
7 32 0.13% 3653 1.64% /plesk-stat/webstat/usage_200803.html
8 31 0.13% 3467 1.56% /plesk-stat/webstat/usage_200709.html
9 30 0.12% 3242 1.46% /plesk-stat/webstat/usage_200708.html
10 28 0.11% 3177 1.43% /plesk-stat/webstat/usage_200802.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 20495 82.85% 427 60.48% /
2 253 1.02% 88 12.46% /plesk-stat/webstat/usage_200806.html
3 61 0.25% 22 3.12% /plesk-stat/webstat/
4 40 0.16% 18 2.55% /plesk-stat/
5 37 0.15% 15 2.12% /plesk-stat/webstat/usage_200804.html
6 38 0.15% 14 1.98% /plesk-stat/webstat/usage_200707.html
7 33 0.13% 13 1.84% /plesk-stat/webstat/usage_200712.html
8 35 0.14% 12 1.70% /plesk-stat/webstat/usage_200711.html
9 20 0.08% 11 1.56% /plesk-stat/webstat/usage_200805.html
10 23 0.09% 10 1.42% /plesk-stat/webstat/usage_200710.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 20495 82.85% 502 63.07% /
2 253 1.02% 95 11.93% /plesk-stat/webstat/usage_200806.html
3 40 0.16% 20 2.51% /plesk-stat/
4 61 0.25% 17 2.14% /plesk-stat/webstat/
5 38 0.15% 17 2.14% /plesk-stat/webstat/usage_200707.html
6 33 0.13% 16 2.01% /plesk-stat/webstat/usage_200712.html
7 37 0.15% 15 1.88% /plesk-stat/webstat/usage_200804.html
8 35 0.14% 12 1.51% /plesk-stat/webstat/usage_200711.html
9 28 0.11% 11 1.38% /plesk-stat/webstat/usage_200802.html
10 32 0.13% 10 1.26% /plesk-stat/webstat/usage_200803.html

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 2015 8.15% 2015 9.87% 16214 7.29% 5 0.27% c2.6f.364a.static.theplanet.com
2 1991 8.05% 1991 9.76% 16021 7.20% 6 0.32% torvald.linuxserverheaven.com
3 1510 6.10% 1510 7.40% 12151 5.46% 18 0.97% king.host-care.com
4 1501 6.07% 1501 7.35% 12078 5.43% 5 0.27% dingo.hostrack.com
5 1452 5.87% 1452 7.11% 11684 5.25% 7 0.38% unknown.ord.scnet.net
6 1395 5.64% 1395 6.84% 11225 5.05% 10 0.54% fuzzy.cirtexhosting.com
7 1304 5.27% 1304 6.39% 10493 4.72% 7 0.38% argon.webhostfreaks.com
8 1211 4.90% 1211 5.93% 9745 4.38% 1 0.05% hs04.hosting.punkt.de
9 1211 4.90% 1211 5.93% 9745 4.38% 1 0.05% infong288.kundenserver.de
10 1208 4.88% 1208 5.92% 9721 4.37% 2 0.11% venus.os.pl
11 1072 4.33% 1072 5.25% 8626 3.88% 11 0.59% 204.14.110.100
12 1058 4.28% 1058 5.18% 8514 3.83% 4 0.22% 75.126.4.4
13 892 3.61% 892 4.37% 7178 3.23% 21 1.13% alpha.bizarre-host.com
14 798 3.23% 798 3.91% 6421 2.89% 17 0.91% 75.127.110.44
15 742 3.00% 33 0.16% 1844 0.83% 234 12.59% crawl-66-249-70-196.googlebot.com
16 642 2.60% 3 0.01% 112 0.05% 3 0.16% n220246221180.netvigator.com
17 527 2.13% 6 0.03% 105 0.05% 1 0.05% n219073073250.netvigator.com
18 312 1.26% 13 0.06% 658 0.30% 113 6.08% crawl-66-249-67-66.googlebot.com
19 311 1.26% 215 1.05% 4779 2.15% 1 0.05% bzq-82-80-249-143.dcenter.bezeqint.net
20 251 1.01% 33 0.16% 1823 0.82% 97 5.22% crawl-66-249-73-214.googlebot.com
21 210 0.85% 210 1.03% 1690 0.76% 8 0.43% mail.businessoft.bg
22 198 0.80% 0 0.00% 241 0.11% 102 5.49% livebot-65-55-213-103.search.live.com
23 98 0.40% 52 0.25% 4282 1.92% 43 2.31% llf320067.crawl.yahoo.net
24 97 0.39% 95 0.47% 11446 5.14% 1 0.05% 69-84-207-35.biz.arrival.net
25 84 0.34% 25 0.12% 1718 0.77% 51 2.74% llf520054.crawl.yahoo.net
26 81 0.33% 42 0.21% 1347 0.61% 22 1.18% llf320050.crawl.yahoo.net
27 68 0.27% 18 0.09% 1168 0.53% 42 2.26% llf520061.crawl.yahoo.net
28 57 0.23% 23 0.11% 287 0.13% 2 0.11% 78.red-81-36-34.dynamicip.rima-tde.net
29 45 0.18% 0 0.00% 55 0.02% 1 0.05% 123.174.234.159
30 45 0.18% 15 0.07% 1203 0.54% 22 1.18% llf520015.crawl.yahoo.net

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2015 8.15% 2015 9.87% 16214 7.29% 5 0.27% c2.6f.364a.static.theplanet.com
2 1991 8.05% 1991 9.76% 16021 7.20% 6 0.32% torvald.linuxserverheaven.com
3 1510 6.10% 1510 7.40% 12151 5.46% 18 0.97% king.host-care.com
4 1501 6.07% 1501 7.35% 12078 5.43% 5 0.27% dingo.hostrack.com
5 1452 5.87% 1452 7.11% 11684 5.25% 7 0.38% unknown.ord.scnet.net
6 97 0.39% 95 0.47% 11446 5.14% 1 0.05% 69-84-207-35.biz.arrival.net
7 1395 5.64% 1395 6.84% 11225 5.05% 10 0.54% fuzzy.cirtexhosting.com
8 1304 5.27% 1304 6.39% 10493 4.72% 7 0.38% argon.webhostfreaks.com
9 1211 4.90% 1211 5.93% 9745 4.38% 1 0.05% hs04.hosting.punkt.de
10 1211 4.90% 1211 5.93% 9745 4.38% 1 0.05% infong288.kundenserver.de

Top 30 of 116 Total Referrers
# Hits Referrer
1 3542 14.32% - (Direct Request)
2 1211 4.90% http://key2buildco.web123.discountasp.net/IssueTracker/Queries/tmp/51/554.htm
3 1211 4.90% http://www.chimiglass.it/index_file/tmp/46/facial-abuse-clip.php
4 1208 4.88% http://bratmc.w8w.pl/klasa/tmp/42/865.htm
5 1048 4.24% http://mrchewsasianbeaver-review.com/
6 1034 4.18% http://ttfu.net/
7 1015 4.10% http://www.8thstreetlatinas-review.com/
8 1012 4.09% http://www.ttmoda.com/
9 949 3.84% http://online-play-poker.ttmoda.com/
10 938 3.79% http://fling.ttfu.net/
11 937 3.79% http://adult.ttfu.net/
12 920 3.72% http://poker.ttmoda.com/
13 914 3.69% http://free-poker.ttmoda.com/
14 905 3.66% http://ttmoda.com/
15 726 2.93% http://milf-seeker.21kpussy.com/
16 711 2.87% http://xhandjob.net/
17 708 2.86% http://clubseventeen-2.com/
18 707 2.86% http://bangbus.llow.net/
19 705 2.85% http://milf-hunter.bang-real.com/
20 698 2.82% http://pussy.21kpussy.com/
21 689 2.79% http://milf-hunter.go-squirt.com/
22 645 2.61% http://www.8thstreetlatinaslink.com/
23 527 2.13% http://www.40inchpluslinks.com/
24 138 0.56% http://roundandbrown-review.com/
25 77 0.31% http://hot-naked-woman.ttfu.net/
26 66 0.27% http://ww3.potenzmittel.dk/levitra-kaufen/
27 65 0.26% http://naked-teen-sex.ttfu.net/
28 64 0.26% http://xhandjob.com/
29 59 0.24% http://image.yodao.com/
30 57 0.23% http://ww3.potenzmittel.dk/viagra-kaufen/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 50.00% coimbra club de ajedrez
2 1 10.00% 10.118.16.12
3 1 10.00% ajedrez coimbra
4 1 10.00% ajedrez jumilla
5 1 10.00% que es roque corto en ajedrez
6 1 10.00% ruylopez chess program

Top 15 of 219 Total User Agents
# Hits User Agent
1 14995 60.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3630 14.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1294 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1242 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 500 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 312 1.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 209 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 198 0.80% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 170 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
10 151 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 122 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 97 0.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 79 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 75 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 72 0.29% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.yodao.c

Usage by Country for June 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 13896 56.17% 10857 53.20% 94437 42.45% US Commercial
2 3696 14.94% 3351 16.42% 37473 16.84% Unresolved/Unknown
3 2846 11.51% 2199 10.77% 49937 22.44% Network
4 2485 10.05% 2457 12.04% 19797 8.90% Germany
5 1220 4.93% 1210 5.93% 9989 4.49% Poland
6 210 0.85% 210 1.03% 1690 0.76% Bulgaria
7 122 0.49% 86 0.42% 812 0.36% Spain
8 43 0.17% 22 0.11% 203 0.09% Moldova
9 39 0.16% 24 0.12% 1296 0.58% Netherlands
10 38 0.15% 14 0.07% 371 0.17% Russian Federation
11 23 0.09% 20 0.10% 2214 1.00% Hungary
12 16 0.06% 15 0.07% 1507 0.68% Turkey
13 13 0.05% 6 0.03% 176 0.08% China
14 12 0.05% 8 0.04% 168 0.08% Argentina
15 11 0.04% 5 0.02% 320 0.14% Brazil
16 10 0.04% 5 0.02% 47 0.02% Seychelles
17 7 0.03% 5 0.02% 288 0.13% Non-Profit Organization
18 7 0.03% 6 0.03% 737 0.33% Hong Kong
19 7 0.03% 4 0.02% 278 0.13% Latvia
20 7 0.03% 5 0.02% 281 0.13% Norway
21 7 0.03% 5 0.02% 321 0.14% United Kingdom
22 5 0.02% 1 0.00% 7 0.00% Colombia
23 3 0.01% 2 0.01% 17 0.01% Mexico
24 3 0.01% 2 0.01% 15 0.01% Portugal
25 2 0.01% 0 0.00% 2 0.00% Canada
26 2 0.01% 0 0.00% 2 0.00% Greece
27 2 0.01% 0 0.00% 2 0.00% Romania
28 1 0.00% 0 0.00% 1 0.00% Switzerland
29 1 0.00% 1 0.00% 8 0.00% Chile
30 1 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.01